Sizing Chart
Size Guide
Tip: Use your usual size. Fabric is stretchy. If you’re between sizes, choose the larger size for a more relaxed fit.
International Size Conversion
| Our Size | UK | US / Canada | EU | AU / NZ |
|---|---|---|---|---|
| S | 8 | 4–6 | 36 | 8 |
| M | 10 | 6–8 | 38 | 10 |
| L | 12 | 8–10 | 40 | 12 |
| XL (1XL) | 14 | 10–12 | 42 | 14 |
Garment Measurements (CM)
These are the item measurements (approx.).
Top (Bust / Length)
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| S | 78 | 42 |
| M | 82 | 43 |
| L | 86 | 44 |
| XL | 90 | 45 |
Shorts (Waist / Hips / Length)
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 68 | 92 | 32 |
| M | 72 | 96 | 33 |
| L | 76 | 100 | 34 |
| XL | 80 | 104 | 35 |
How to Measure
- Bust: measure around the fullest part of your chest.
- Waist: measure around your natural waistline.
- Hips: measure around the fullest part of your hips.
Note: Measurements are approximate and may vary slightly by production batch.